Immigration Center
Visa Bulletin Tracker
Priority date cutoffs for family-sponsored and employment-based green card categories, pulled directly from the U.S. Department of State.
Showing October 2026 bulletin · fetched 1 week ago
Family-Sponsored
Final Action Dates
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22JAN20 | 22JAN20 | 22JAN20 | 08SEP08 | 01NOV13 |
| F2A | 22SEP26 | 22SEP26 | 22SEP26 | 22MAR26 | 22SEP26 |
| F2B | 22AUG19 | 22AUG19 | 22AUG19 | 15MAY10 | 01OCT13 |
| F3 | 22OCT14 | 22OCT14 | 22OCT14 | 01JUL01 | 22JUL06 |
| F4 | 22OCT11 | 22OCT11 | 15DEC06 | 22APR01 | 15MAY08 |
Dates for Filing
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01FEB20 | 01FEB20 | 01FEB20 | 01DEC08 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 01SEP19 | 01SEP19 | 01SEP19 | 22MAR11 | 01OCT14 |
| F3 | 01NOV14 | 01NOV14 | 01NOV14 | 01DEC02 | 22OCT06 |
| F4 | 01NOV11 | 01NOV11 | 01FEB07 | 30APR01 | 22MAR09 |
Employment-Based
Final Action Dates
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 - Priority Workers | C | 01JUL23 | 01FEB23 | C | C |
| EB-2 - Advanced Degrees / Exceptional Ability | 01JAN25 | 01OCT21 | 01NOV13 | 01JAN25 | 01JAN25 |
| EB-3 - Skilled Workers & Professionals | 15MAY24 | 08JAN22 | 01JAN14 | 15MAY24 | 15AUG23 |
| EB-3 - Other Workers | 01JAN22 | 01OCT19 | 01JAN14 | 01JAN22 | 01JAN22 |
| EB-4 - Special Immigrants | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| EB-4 - Certain Religious Workers | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| EB-5 - Unreserved | C | 01DEC16 | 01DEC23 | C | C |
| EB-5 - Rural Set-Aside | C | C | C | C | C |
| EB-5 - High Unemployment Set-Aside | C | C | C | C | C |
| EB-5 - Infrastructure Set-Aside | C | C | C | C | C |
Dates for Filing
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 - Priority Workers | C | 01JUL24 | 01JUL24 | C | C |
| EB-2 - Advanced Degrees / Exceptional Ability | 15MAR26 | 01JAN23 | 15JAN15 | 15MAR26 | 15MAR26 |
| EB-3 - Skilled Workers & Professionals | 01AUG24 | 01APR24 | 15JAN15 | 01AUG24 | 01JAN24 |
| EB-3 - Other Workers | 01JUN22 | 01OCT20 | 15JAN15 | 01JUN22 | 01JUN22 |
| EB-4 - Special Immigrants | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN25 |
| EB-4 - Certain Religious Workers | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN25 |
| EB-5 - Unreserved | C | 01MAR21 | 01MAY24 | C | C |
| EB-5 - Rural Set-Aside | C | C | C | C | C |
| EB-5 - High Unemployment Set-Aside | C | C | C | C | C |
| EB-5 - Infrastructure Set-Aside | C | C | C | C | C |
Data is sourced directly from the U.S. Department of State's official Visa Bulletin and updated monthly.
"C" means current (all priority dates qualify); "U" means unavailable. This is for general informational purposes only —
always verify against the official bulletin for anything case-specific.